Web Server Statistics for a2central.comProgram started on Fri, May 24 2013 at 2:58 AM.
Analyzed requests from Wed, May 01 2013 at 1:05 AM to Fri, May 24 2013 at 12:34 AM (22.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 24 2013 at 2:58 AM.
Successful requests: 218,610 (70,265)
Average successful requests per day: 9,513 (10,037)
Successful requests for pages: 187,752 (61,854)
Average successful requests for pages per day: 8,170 (8,836)
Failed requests: 1,542 (197)
Redirected requests: 19 (0)
Distinct files requested: 35,380 (3,086)
Distinct hosts served: 11,749 (1,340)
Corrupt logfile lines: 1
Data transferred: 11.38 gigabytes (3.13 gigabytes)
Average data transferred per day: 507.32 megabytes (458.44 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/28/13 | 35578 | 29769 | ![]() ![]() ![]() ![]() |
| May/ 5/13 | 62862 | 53318 | ![]() ![]() ![]() ![]() |
| May/12/13 | 68500 | 59232 | ![]() ![]() ![]() ![]() |
| May/19/13 | 51670 | 45433 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning May/12/13 (59,232 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/13 | 8973 | 7351 | ![]() ![]() ![]() |
| May/ 2/13 | 9501 | 7901 | ![]() ![]() ![]() ![]() |
| May/ 3/13 | 8538 | 7020 | ![]() ![]() |
| May/ 4/13 | 8566 | 7497 | ![]() ![]() ![]() |
| May/ 5/13 | 9578 | 8221 | ![]() ![]() ![]() |
| May/ 6/13 | 9309 | 7804 | ![]() ![]() ![]() ![]() |
| May/ 7/13 | 9768 | 8142 | ![]() ![]() ![]() |
| May/ 8/13 | 8722 | 7421 | ![]() ![]() ![]() |
| May/ 9/13 | 9723 | 8507 | ![]() ![]() ![]() ![]() |
| May/10/13 | 8608 | 7047 | ![]() ![]() |
| May/11/13 | 7154 | 6176 | ![]() ![]() ![]() |
| May/12/13 | 9762 | 8321 | ![]() ![]() ![]() |
| May/13/13 | 8710 | 7395 | ![]() ![]() ![]() |
| May/14/13 | 9941 | 8452 | ![]() ![]() ![]() ![]() |
| May/15/13 | 8294 | 6900 | ![]() ![]() ![]() ![]() |
| May/16/13 | 12208 | 10856 | ![]() ![]() ![]() |
| May/17/13 | 11064 | 9774 | ![]() ![]() |
| May/18/13 | 8521 | 7534 | ![]() ![]() ![]() |
| May/19/13 | 10407 | 9396 | ![]() |
| May/20/13 | 9571 | 8357 | ![]() ![]() ![]() |
| May/21/13 | 9714 | 8653 | ![]() ![]() ![]() ![]() |
| May/22/13 | 12311 | 11037 | ![]() ![]() ![]() |
| May/23/13 | 9443 | 7804 | ![]() ![]() ![]() ![]() |
| May/24/13 | 224 | 186 | ![]() |
Busiest day: May/22/13 (11,037 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 29747 | 25938 | ![]() ![]() |
| Mon | 27590 | 23556 | ![]() ![]() ![]() ![]() |
| Tue | 29423 | 25247 | ![]() |
| Wed | 38300 | 32709 | ![]() ![]() ![]() |
| Thu | 40875 | 35068 | ![]() ![]() ![]() |
| Fri | 28434 | 24027 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 24241 | 21207 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8697 | 7791 | ![]() ![]() ![]() |
| 1 | 7984 | 7126 | ![]() ![]() |
| 2 | 9614 | 8628 | ![]() ![]() ![]() ![]() |
| 3 | 7703 | 6687 | ![]() ![]() ![]() ![]() |
| 4 | 8875 | 7669 | ![]() ![]() ![]() |
| 5 | 9740 | 8180 | ![]() ![]() ![]() |
| 6 | 8850 | 7529 | ![]() ![]() ![]() |
| 7 | 9880 | 8230 | ![]() ![]() ![]() |
| 8 | 9016 | 7561 | ![]() ![]() ![]() |
| 9 | 8862 | 7539 | ![]() ![]() ![]() |
| 10 | 10465 | 9145 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 11760 | 10608 | ![]() ![]() |
| 12 | 9831 | 8516 | ![]() ![]() ![]() ![]() |
| 13 | 10130 | 8405 | ![]() ![]() ![]() ![]() |
| 14 | 9589 | 7783 | ![]() ![]() ![]() |
| 15 | 8033 | 6661 | ![]() ![]() ![]() ![]() |
| 16 | 8038 | 6810 | ![]() ![]() ![]() ![]() |
| 17 | 8528 | 7110 | ![]() ![]() |
| 18 | 8397 | 7029 | ![]() ![]() |
| 19 | 7973 | 6664 | ![]() ![]() ![]() ![]() |
| 20 | 8892 | 7428 | ![]() ![]() ![]() |
| 21 | 9553 | 8500 | ![]() ![]() ![]() ![]() |
| 22 | 9646 | 8709 | ![]() ![]() ![]() ![]() |
| 23 | 8554 | 7444 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 21175 | 5.70% | 66.249 |
| 12699 | 4.65% | 123 |
| 12548 | 4.67% | 220.181 |
| 7683 | 17.85% | 208.115 |
| 6545 | 2.43% | 182.118 |
| 5727 | 1.69% | 72 |
| 4885 | 3.49% | 69 |
| 4595 | 1.56% | 199.21 |
| 4452 | 0.75% | 5 |
| 4197 | 1.56% | 157.56 |
| 4056 | 1.57% | 101 |
| 3784 | 0.77% | 50 |
| 3549 | 7.99% | 67.225 |
| 3463 | 1.26% | 157.55 |
| 3303 | 0.39% | 94 |
| 3294 | 7.58% | 66.96 |
| 3188 | 0.90% | 65.55 |
| 3083 | 0.92% | 91 |
| 2888 | 0.93% | 173.199 |
| 2595 | 0.64% | 74 |
| 100901 | 32.71% | [not listed: 2,025 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 6656 | 2.67% | 66.249.75.129 |
| 5518 | 2.13% | 66.249.76.129 |
| 4595 | 1.56% | 199.21.99.78 |
| 3836 | 8.99% | 208.115.113.89 |
| 3831 | 8.86% | 208.115.111.73 |
| 3750 | 0.16% | 66.249.75.199 |
| 3549 | 7.99% | 67.225.233.244 |
| 2702 | 0.12% | 66.249.76.199 |
| 2302 | 0.69% | 72.196.22.226 |
| 2296 | 5.26% | 66.96.128.63 |
| 2285 | 0.07% | 5.63.145.68 |
| 2132 | 0.66% | 24.223.146.163 |
| 2096 | 0.51% | 91.121.122.161 |
| 1931 | 0.68% | 220.181.89.180 |
| 1298 | 0.01% | 50.46.159.246 |
| 1213 | 0.10% | 42.62.37.62 |
| 1127 | 0.42% | 157.56.93.192 |
| 1126 | 2.49% | 69.163.187.103 |
| 1056 | 0.02% | 94.199.51.8 |
| 1040 | 2.25% | 121.113.194.127 |
| 164271 | 54.35% | [not listed: 11,729 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1435 | http://pipes.yahoo.com/ |
| 396 | http://www.google.com/ |
| 273 | http://www.baidu.com/ |
| 106 | http://www.brutaldeluxe.fr/ |
| 87 | http://www.evliving.com/ |
| 77 | http://www.linkvana.com/ |
| 51 | http://en.wikipedia.org/ |
| 49 | http://macintoshgarden.org/ |
| 48 | http://google.com/ |
| 42 | http://www.apple2.org/ |
| 41 | http://68kmla.org/ |
| 36 | http://yandex.ru/ |
| 34 | http://www.youtube.com/ |
| 32 | https://www.google.com/ |
| 30 | http://www.taoofbadassdatingguide.com/ |
| 30 | http://lenoreno.com/ |
| 30 | http://www.brielcomputers.com/ |
| 23 | http://traitement-antichute-cheveux.com/ |
| 22 | http://plombierparis-17.biz/ |
| 21 | http://www.bing.com/ |
| 2698 | [not listed: 1,388 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 14 | a2central |
| 11 | cialis credit online |
| 10 | xanax credit online |
| 8 | xanax loan online |
| 8 | xanax insurance online |
| 7 | tramadol credit online |
| 6 | cialis insurance online |
| 6 | cialis loan online |
| 5 | viagra loan online |
| 3 | viagra credit online |
| 3 | a2central.com |
| 3 | a2 central |
| 3 | tramadol insurance online |
| 2 | github.com/adamgreen/prince of persia apple ii |
| 2 | content |
| 2 | apple applicard poke and peek |
| 2 | syndicomm sweet 16 |
| 2 | apple iigs accelerator |
| 2 | sddapple howto |
| 2 | ziploc shareware disk |
| 75 | [not listed: 73 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 23714 | 23701 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 17866 | 17684 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11726 | 11726 | Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0 |
| 9500 | 9359 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 7667 | 7667 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 6489 | 6483 | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider |
| 5855 | 934 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.29.13 (KHTML, like Gecko) Version/6.0.4 Safari/536.29.13 |
| 4537 | 4537 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 4402 | 4402 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 4388 | 4388 | PHP/5.2.10 |
| 3748 | 3747 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDR; .NET4.0C; .NET4.0E; .NET CLR 1.1.4322; Tablet PC 2.0); 360Spider |
| 3292 | 3292 | WordPress/3.5.1; http://freedomalleystudios.com/appleslice |
| 3114 | 3114 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;) |
| 2888 | 2852 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
| 2631 | 2631 | Tiny Tiny RSS/1.7.8 (http://tt-rss.org/) |
| 2604 | 2604 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 2294 | 2294 | checks.panopta.com |
| 2269 | 2269 | RSS Menu/1.12 (Mac OS X; http://www.edot-studios.com) |
| 2179 | 2155 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 2095 | 2095 | Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010040121 Firefox/3.0.19 |
| 2024 | 2024 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 1952 | 1952 | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) |
| 1931 | 1931 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 1435 | 1435 | Yahoo Pipes 1.0 |
| 1216 | 1216 | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.2) Firefox/3.5.2 |
| 1126 | 1126 | Fever/1.31 (Feed Parser; http://feedafever.com; Allow like Gecko) |
| 1083 | 1083 | Mozilla/5.0 (compatible; ChangesMeter/1.8; http://intuiware.com/apps/changes-meter) |
| 1061 | 1049 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0 |
| 1026 | 1026 | NetNewsWire/3.2.15 (Mac OS X; http://netnewswireapp.com/mac/; gzip-happy) |
| 1011 | 1011 | NetNewsWire/3.3.2 (Mac OS X; http://netnewswireapp.com/mac/; gzip-happy) |
| 998 | 985 | Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobot.com) |
| 970 | 970 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 896 | 896 | AppEngine-Google; (+http://code.google.com/appengine; appid: s~feedly-social) |
| 803 | 803 | Motorola |
| 802 | 802 | Jakarta Commons-HttpClient/3.1 |
| 802 | 802 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/6.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.50727; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.3; Microsoft Outlook 15.0.4481; Microsoft Outlook 15.0.4481; ms-office; MSOffice 15) |
| 776 | 776 | Apple-PubSub/65.28 |
| 574 | 574 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 563 | 563 | Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm) |
| 562 | 562 | Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/) |
| 67801 | 42299 | [not listed: 1,435 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 79211 | 78475 | Netscape (compatible) |
| 2 | 42234 | 32745 | Firefox |
| 11928 | 11813 | Firefox/19 | |
| 6537 | 6531 | Firefox/1 | |
| 5514 | 4818 | Firefox/3 | |
| 1485 | 1467 | Firefox/5 | |
| 7555 | 1330 | Firefox/20 | |
| 1189 | 1081 | Firefox/18 | |
| 790 | 769 | Firefox/13 | |
| 1237 | 699 | Firefox/17 | |
| 616 | 615 | Firefox/6 | |
| 785 | 548 | Firefox/16 | |
| 3 | 24293 | 10636 | Safari |
| 5584 | 2714 | Safari/537 | |
| 2649 | 2608 | Safari/6531 | |
| 1794 | 1704 | Safari/535 | |
| 8445 | 1620 | Safari/536 | |
| 1997 | 823 | Safari/534 | |
| 1222 | 699 | Safari/533 | |
| 2073 | 341 | Safari/8536 | |
| 291 | 52 | Safari/7534 | |
| 79 | 32 | Safari/532 | |
| 38 | 13 | Safari/525 | |
| 4 | 23302 | 18458 | MSIE |
| 7850 | 7732 | MSIE/6 | |
| 6164 | 5081 | MSIE/8 | |
| 5918 | 3976 | MSIE/7 | |
| 1583 | 737 | MSIE/9 | |
| 1247 | 442 | MSIE/10 | |
| 486 | 436 | MSIE/5 | |
| 50 | 50 | MSIE/2 | |
| 2 | 2 | MSIE/4 | |
| 5 | 4809 | 4223 | Opera |
| 4279 | 3693 | Opera/9 | |
| 483 | 483 | Opera/7 | |
| 40 | 40 | Opera/8 | |
| 5 | 5 | Opera/10 | |
| 2 | 2 | Opera/12 | |
| 6 | 4388 | 4388 | PHP |
| 4388 | 4388 | PHP/5 | |
| 7 | 3454 | 3454 | WordPress |
| 3454 | 3454 | WordPress/3 | |
| 8 | 2901 | 2901 | Feedfetcher-Google; (+http: |
| 2901 | 2901 | Feedfetcher-Google; (+http://www | |
| 9 | 2632 | 2632 | Tiny Tiny RSS |
| 2632 | 2632 | Tiny Tiny RSS/1 | |
| 10 | 2294 | 2294 | checks.panopta.com |
| 11 | 2269 | 2269 | RSS Menu |
| 2269 | 2269 | RSS Menu/1 | |
| 12 | 2166 | 2166 | NetNewsWire |
| 2049 | 2049 | NetNewsWire/3 | |
| 117 | 117 | NetNewsWire/2 | |
| 13 | 2024 | 2024 | FeedBurner |
| 2024 | 2024 | FeedBurner/1 | |
| 14 | 1965 | 1965 | Sogou web spider |
| 1965 | 1965 | Sogou web spider/4 | |
| 15 | 1435 | 1435 | Yahoo Pipes 1.0 |
| 16 | 1126 | 1126 | Fever |
| 1126 | 1126 | Fever/1 | |
| 17 | 970 | 970 | TurnitinBot |
| 970 | 970 | TurnitinBot/2 | |
| 18 | 915 | 915 | AppEngine-Google; (+http: |
| 915 | 915 | AppEngine-Google; (+http://code | |
| 19 | 832 | 832 | Apple-PubSub |
| 826 | 826 | Apple-PubSub/65 | |
| 6 | 6 | Apple-PubSub/28 | |
| 20 | 805 | 805 | Jakarta Commons-HttpClient |
| 805 | 805 | Jakarta Commons-HttpClient/3 | |
| 8645 | 7106 | [not listed: 143 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 76178 | 74943 | OS unknown |
| 2 | 48018 | 47400 | Known robots |
| 3 | 60661 | 46732 | Windows |
| 36969 | 28404 | Unknown Windows | |
| 20641 | 16175 | Windows XP | |
| 852 | 782 | Windows 98 | |
| 1413 | 678 | Windows Server 2003 | |
| 668 | 585 | Windows 2000 | |
| 68 | 68 | Windows NT | |
| 21 | 21 | Windows 95 | |
| 29 | 19 | Windows ME | |
| 4 | 22663 | 10697 | Macintosh |
| 5 | 5092 | 2036 | Unix |
| 5019 | 1988 | Linux | |
| 54 | 41 | Other Unix | |
| 16 | 4 | SunOS | |
| 2 | 2 | OSF1 | |
| 1 | 1 | BSD | |
| 6 | 43 | 8 | Amiga |
| 7 | 15 | 3 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 214061 | 200 OK |
| 49 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 17 | 302 Document found elsewhere |
| 4500 | 304 Not modified since last retrieval |
| 18 | 400 Bad request |
| 118 | 404 Document not found |
| 3 | 408 Request timeout |
| 15 | 501 Request type not supported |
| 1388 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 extensions by the number of requests, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 134939 | 81.89% | [directories] |
| 34915 | 4.43% | .php [PHP] |
| 13037 | 0.43% | .css [Cascading Style Sheets] |
| 12196 | 7.02% | [no extension] |
| 5682 | 3.61% | .jpg [JPEG graphics] |
| 5197 | 1.72% | .js [JavaScript code] |
| 4787 | 0.25% | .png [PNG graphics] |
| 2652 | 0.01% | .txt [Plain text] |
| 2082 | 0.03% | .gif [GIF graphics] |
| 1619 | 0.01% | .ico |
| 336 | 0.11% | .rar |
| 180 | 0.09% | .html [Hypertext Markup Language] |
| 170 | 0.05% | .zip [Zip archives] |
| 162 | 0.02% | .asp [Active Server Pages] |
| 115 | 0.01% | .rdf |
| 67 | .xml | |
| 44 | 0.01% | .jpeg [JPEG graphics] |
| 43 | .htm [Hypertext Markup Language] | |
| 33 | 0.02% | .aspx |
| 29 | 0.04% | .JPG |
| 26 | .one | |
| 22 | 0.01% | .up= |
| 21 | 0.01% | .com |
| 14 | .ASM | |
| 13 | 0.08% | .pdf [Adobe Portable Document Format] |
| 13 | .org | |
| 12 | 0.01% | .upnheru |
| 11 | .unor | |
| 11 | .uprmpnief= | |
| 11 | .f= | |
| 11 | .uprm | |
| 11 | .lis&pl-ly | |
| 10 | .offsetHeight -2) + "px" | |
| 8 | 0.02% | .cert |
| 7 | 0.01% | .cgi [CGI scripts] |
| 6 | .rss | |
| 6 | .atom | |
| 6 | .mov [Quick Time movie] | |
| 5 | .html1591 | |
| 4 | .html what is tramadol for pets or | |
| 4 | .uid=5b0907d4cc4e4bd8abe40e6247d7db10&fpid=2">Next+&ep=4&mid=9&hash=4C402BA7C2B9D99970C8D01A8E6AAB3F | |
| 3 | 0.01% | .listing |
| 3 | .5 online doctor or <img | |
| 3 | 0.01% | .DS_Store |
| 3 | 0.01% | .cvsignore |
| 3 | 0.01% | .1 |
| 3 | 0.01% | .ppt |
| 3 | .require-once | |
| 3 | .require | |
| 2 | .php to order phentermine best site or | |
| 67 | 0.02% | [not listed: 54 extensions] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 84811 | 38.59% | [root directory] |
| 26640 | 2.93% | /wp-content/ |
| 13129 | 4.41% | /feed/ |
| 12937 | 6.66% | /category/ |
| 8687 | 6.74% | /portal/ |
| 7080 | 0.12% | /calendar/ |
| 5389 | 2.53% | /date/ |
| 4857 | 2.22% | /page/ |
| 3293 | 8.08% | /www.d.umn.edu/ |
| 3100 | 1.68% | /author/ |
| 2826 | 1.72% | /wp-includes/ |
| 2047 | 1.58% | /images/ |
| 1215 | 0.24% | /developer-directory/ |
| 1142 | 0.23% | /wp-admin/ |
| 1092 | 0.43% | /1725/ |
| 572 | 0.69% | /a2central-faq/ |
| 544 | 0.63% | /user-groups/ |
| 519 | 0.30% | /1575/ |
| 477 | 0.46% | /donate/ |
| 393 | 0.16% | /2632/ |
| 357 | 0.24% | /contact-form/ |
| 298 | 0.07% | /4903/ |
| 276 | 0.11% | /4852/ |
| 261 | 0.26% | /subscribe/ |
| 255 | 0.09% | /2308/ |
| 255 | 0.09% | /4888/ |
| 244 | 0.10% | /4891/ |
| 240 | 0.02% | /1502/ |
| 234 | 0.06% | /4898/ |
| 221 | 0.14% | /trade-central/ |
| 220 | 0.08% | /4881/ |
| 218 | 0.08% | /4862/ |
| 213 | 0.17% | /links/ |
| 211 | 0.09% | /4866/ |
| 208 | 0.07% | /3673/ |
| 207 | 0.08% | /4872/ |
| 203 | 0.08% | /1515/ |
| 201 | 0.06% | /3666/ |
| 200 | 0.07% | /4858/ |
| 197 | 0.07% | /3682/ |
| 195 | 0.02% | /217/ |
| 194 | 0.08% | /2841/ |
| 190 | 0.07% | /2831/ |
| 185 | 0.15% | /stat/ |
| 180 | 0.07% | /2837/ |
| 165 | 0.11% | /status/ |
| 164 | 0.06% | /4547/ |
| 159 | 0.11% | /events/ |
| 153 | 0.07% | /4105/ |
| 150 | 0.04% | /4742/ |
| 31406 | 16.77% | [not listed: 5,088 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 905 | /wp-login.php |
| 49 | /wp-login.php?action=register |
| 21 | /stats/registration_rules.asp |
| 19 | /wp-content/plugins/wp-pagenavi/timthumb.php |
| 16 | /wp-content/themes/catalyst/timthumb.php |
| 16 | /2434/fta-releases-source-for-activegs-core/wp-content/themes/catalyst/timthumb.php |
| 11 | /wp-content/uploads/2012/03/kfest2012-logo.jpg.pagespeed.ce.Neb2_JJRh1.jpg |
| 9 | /category/software/wp-content/plugins/wp-pagenavi/timthumb.php |
| 8 | /portal/ |
| 7 | /wp-content/plugins/wp-pagenavi/scripts/timthumb.php |
